





Source: AMFI. NAVs update every business day; fund size as of 11 Nov 2026.
Over 10 years the Direct plan beat its benchmark by 0.11% a year.
| 1Y | 3Y | 5Y | 10Y | Since launch | |
|---|---|---|---|---|---|
| This fund · Direct | +6.51% | +6.90% | +6.42% | +6.10% | +6.83% |
| This fund · Regular | +6.40% | +6.80% | +6.32% | +6.01% | +7.07% |
| CRISIL Liquid Debt A-I Index | +6.25% | +6.72% | +6.35% | +5.99% | +6.70% |
Green: ahead of the benchmark, red: behind. 3 years and more are yearly (CAGR). Source: AMFI scheme performance, NAVs of 11 Nov 2026. Past performance is not a guide to future returns.
For information only; not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
From ICICI Prudential Mutual Fund's monthly portfolio disclosure: asset allocation and every holding by category, with its share of the fund's net assets.
From the scheme details ICICI Prudential Mutual Fund files with AMFI.
Open Ended
The primary investment objective of the scheme is to provide reasonablereturns, commensurate with low risk while providing a high level ofliquidity, through investments made primarily in money market anddebt securities.
8 variants of this fund with latest NAV and returns.
| Plan · Option | NAV | 1Y | 3Y |
|---|---|---|---|
Direct · Growth | ₹424.62 | +6.5% | +6.9% |
Direct · IDCW Daily · Reinvestment | ₹100.11 | +0.0% | +0.0% |
Direct · IDCW Weekly · Payout | ₹100.26 | +0.0% | -0.0% |
Direct · IDCW Payout & reinvestment | ₹196.94 | +6.5% | +6.9% |
Regular · Growth | ₹419.95 | +6.4% | +6.8% |
Regular · IDCW Weekly · Payout | ₹100.23 | +0.0% | -0.0% |
Regular · IDCW Daily · Payout | ₹100.15 | +0.0% | +0.0% |
Regular · IDCW Payout & reinvestment | ₹195.17 | +6.4% | +6.8% |
Direct plans have a lower expense ratio as no distributor commission is paid; Regular plans include ongoing support from a distributor. Check the scheme information document for objectives, risks, exit loads and costs before investing.
360 ONE Mutual Fund
Abakkus Mutual Fund
Aditya Birla Sun Life Mutual Fund
ASK Mutual Fund
Axis Mutual Fund
Bajaj Finserv Mutual Fund