





Source: AMFI. NAVs update every business day; fund size as of 9 Nov 2026.
Over 5 years the Direct plan beat its benchmark by 0.05% a year.
| 1Y | 3Y | 5Y | Since launch | |
|---|---|---|---|---|
| This fund · Direct | +6.46% | +6.84% | +6.39% | +6.08% |
| This fund · Regular | +6.30% | +6.68% | +6.23% | +5.92% |
| CRISIL Liquid Debt A-I Index | +6.23% | +6.71% | +6.34% | +6.05% |
Green: ahead of the benchmark, red: behind. 3 years and more are yearly (CAGR). Source: AMFI scheme performance, NAVs of 9 Nov 2026. Past performance is not a guide to future returns.
For information only; not a recommendation. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
From Trust Mutual Fund's monthly portfolio disclosure: asset allocation and every holding by category, with its share of the fund's net assets.
From the scheme details Trust Mutual Fund files with AMFI.
The objective of the scheme is to provide reasonable returns at a high level of safety and liquidity through investments in high quality debt and money market instruments.
8 variants of this fund with latest NAV and returns.
| Plan · Option | NAV | 1Y | 3Y |
|---|---|---|---|
Direct · Growth | ₹1,388.64 | +6.5% | +6.9% |
Direct · IDCW Weekly · Payout & reinvestment | ₹1,259.73 | +4.3% | +4.9% |
Direct · IDCW Monthly · Payout & reinvestment | ₹1,232.73 | +4.4% | +4.7% |
Direct · IDCW Daily · Reinvestment | ₹1,305.72 | +4.6% | +5.6% |
Regular · Growth | ₹1,377.00 | +6.3% | +6.7% |
Regular · IDCW Daily · Reinvestment | ₹1,230.58 | +4.0% | +4.4% |
Regular · IDCW Weekly · Payout & reinvestment | ₹1,205.25 | +4.0% | +4.3% |
Regular · IDCW Monthly · Payout & reinvestment | ₹1,222.33 | +4.2% | +4.5% |
Direct plans have a lower expense ratio as no distributor commission is paid; Regular plans include ongoing support from a distributor. Check the scheme information document for objectives, risks, exit loads and costs before investing.
360 ONE Mutual Fund
Abakkus Mutual Fund
Aditya Birla Sun Life Mutual Fund
ASK Mutual Fund
Axis Mutual Fund
Bajaj Finserv Mutual Fund